En Messieurs, sommet entre le Racing et le Pingouin
12/11/2017 | 15:00 | RACI1 | – | GANT1 | – | DUTERME SÉBASTIEN | DUTRIEUX MICHAEL | |
12/11/2017 | 15:00 | OREE1 | – | HERA1 | – | ZIMMER ARNAUD | HENNES TIMOTHY | |
12/11/2017 | 15:00 | DRAG1 | – | DARI1 | – | STENIER NATHAN | VOET XAVIER | |
12/11/2017 | 15:00 | LEOP1 | – | BEER1 | – | MICHIELSEN SEBASTIEN | BENHAIEM NOÉ | |
12/11/2017 | 15:00 | WADU1 | – | LEUV1 | – | PONTUS MICHAEL | BIGARE THIBAULT | |
12/11/2017 | 15:30 | PING1 | – | BRAX1 | – | DOOMS LAURENT | TINANT RAPHAEL |
Classement
Rank | Teamname | Played | Won | Lost | Draws | Own goals | Against Goals | Points |
1 | WADU1 | 10 | 7 | 1 | 2 | 35 | 15 | 23 |
2 | RACI1 | 11 | 7 | 3 | 1 | 41 | 21 | 22 |
3 | GANT1 | 10 | 6 | 1 | 3 | 25 | 14 | 21 |
4 | LEOP1 | 10 | 6 | 2 | 2 | 31 | 20 | 20 |
5 | DRAG1 | 10 | 6 | 2 | 2 | 30 | 22 | 20 |
6 | OREE1 | 10 | 6 | 4 | 0 | 27 | 24 | 18 |
7 | BRAX1 | 11 | 3 | 4 | 4 | 22 | 24 | 13 |
8 | HERA1 | 10 | 3 | 5 | 2 | 25 | 30 | 11 |
9 | BEER1 | 10 | 2 | 6 | 2 | 16 | 21 | 8 |
10 | DARI1 | 10 | 2 | 7 | 1 | 18 | 37 | 7 |
11 | LEUV1 | 10 | 1 | 6 | 3 | 12 | 25 | 6 |
12 | PING1 | 10 | 1 | 9 | 0 | 13 | 42 | 3 |
En Dames, le derby ucclois entre le Léopold et le Wellington
RWSC1 | – | GANT1 | – | GODEFROID NICOLAS | MARCHANT NICOLAS | |
BRUG1 | – | HERA1 | – | VANDENBOSCH ANNE | VANDENENDE JACQUES | |
ANTW1 | – | BRAX1 | – | SERGEANT MAGALI | VANDENEEDE DIDIER | |
DRAG1 | – | VICT1 | – | LARCIER RENAUD | REINHARD ARTHUR | |
LEOP1 | – | WELL1 | – | HERMANS VIRGINIE | KERCKX YANNICK | |
WADU1 | – | LEUV1 | – | HAINE FLORIAN | DEWINTER PIERRE |
Classement
1 | WADU1 | 10 | 7 | 0 | 3 | 25 | 9 | 24 |
2 | GANT1 | 10 | 7 | 1 | 2 | 39 | 14 | 23 |
3 | BRAX1 | 10 | 7 | 3 | 0 | 37 | 13 | 21 |
4 | LEUV1 | 11 | 6 | 4 | 1 | 23 | 21 | 19 |
5 | ANTW1 | 10 | 4 | 0 | 6 | 24 | 11 | 18 |
6 | WELL1 | 10 | 4 | 2 | 4 | 13 | 11 | 16 |
7 | RWSC1 | 11 | 4 | 3 | 4 | 19 | 20 | 16 |
8 | DRAG1 | 10 | 4 | 3 | 3 | 21 | 16 | 15 |
9 | VICT1 | 10 | 3 | 6 | 1 | 21 | 30 | 10 |
10 | LEOP1 | 10 | 2 | 8 | 0 | 19 | 36 | 6 |
11 | HERA1 | 10 | 0 | 8 | 2 | 12 | 33 | 2 |
12 | BRUG1 | 10 | 0 | 10 | 0 | 4 | 43 | 0 |